
CASSIOPE SPACECRAFT (Swarm-E)
PROCESSED DATA HANDBOOK
Bus Telemetry CDF File
The Bus Telemetry CDF file is a daily product.
The Common Data Format (CDF) file is written to the International Solar-Terrestrial Physics (ISTP) standard. This CDF file contains many of CASSIOPE’s bus telemetry definitions and their values in binary CDF self describing data.
| Attribute | CDF Variable Name |
| Attitude Determination Mode | adcs_mode (0=wait, 1=acq, 2=track, 3=cx, 4=mgf, 5=epop) |
| Time of Bus Attitude Solution | quat_fused_time (Seconds since May 24, 1968 00:00:00 UTC) |
| Attitude Solution Quaternion Inertial to Body | quat_fused_0 (Scalar) |
| Attitude Solution Quaternion Inertial to Body | quat_fused_1 (Scalar) |
| Attitude Solution Quaternion Inertial to Body | quat_fused_2 (Scalar) |
| Attitude Solution Quaternion Inertial to Body | quat_fused_3 (Scalar) |
| Spacecraft X Rotation Rate | rotation_rate_x (rads/s) |
| Spacecraft Y Rotation Rate | rotation_rate_y (rads/s) |
| Spacecraft Z Rotation Rate | rotation_rate_z (rads/s) |
| Spacecraft X Rotation Rate Error | rotation_rate_err_x (rads/s) |
| Spacecraft Y Rotation Rate Error | rotation_rate_err_y (rads/s) |
| Spacecraft Z Rotation Rate Error | rotation_rate_err_z (rads/s) |
| Star Tracker A CCD Temperature | star_tracker_a_ccd_temp (°C) |
| Star Tracker B CCD Temperature | star_tracker_b_ccd_temp (°C) |
| Star Sensor A Quaternion | star_tracker_a_quat_scalar (Scalar) |
| Star Sensor A Quaternion 1 | star_tracker_a_quat_1 (Scalar) |
| Star Sensor A Quaternion 2 | star_tracker_a_quat_2 (Scalar) |
| Star Sensor A Quaternion 3 | star_tracker_a_quat_3 (Scalar) |
| Star Sensor B Quaternion (Scalar) | star_tracker_b_quat_scalar (Scalar) |
| Star Sensor B Quaternion 1 | star_tracker_b_quat_1 (Scalar) |
| Star Sensor B Quaternion 2 | star_tracker_b_quat_2 (Scalar) |
| Star Sensor B Quaternion 3 | star_tracker_b_quat_3 (Scalar) |
| Sun Sensor Measured Unit Sun Vector X | css_sun_vector_unit_x |
| Sun Sensor Measured Unit Sun Vector Y | css_sun_vector_unit_y |
| Sun Sensor Measured Unit Sun Vector Z | css_sun_vector_unit_z |
| Applied Command Torque Force X | tr_cmdtrq_x (Nm) |
| Applied Command Torque Force Y | tr_cmdtrq_y (Nm) |
| Applied Command Torque Force Z | tr_cmdtrq_z (Nm) |
| Total Battery Current | batt_curr (A) |
| Battery Impedance | batt_impedance (Ohms) |
| Battery Capacity | batt_capacity (Amp Hours) |
| Battery Voltage | batt_volt (V) |
| MGF Current | mgf_curr (A) |
| MGF Electronics Box Temperature | mgf_box_temp (°C) |
| MGF Boom Temperature | mgf_boom_temp (°C) |
| Command and Data Handler Temperature | cdh1_temp (°C) |
| Zone 1 Temperature | heater_zone_1_temp (°C) |
| Zone 2 Temperature | heater_zone_2_temp (°C) |
| Battery Temperature | heater_zone_batt_temp (°C) |
| CX 1 Temperature | heater_zone_cx_1_temp (°C) |
| CX 2 Temperature | heater_zone_cx_2_temp (°C) |
| e-POP Panel Temperature | heater_zone_epop_temp (°C) |
| IRM eBox Temperature | heater_zone_irm_temp (°C) |
| MGF eBox Temperature | heater_zone_mgf_temp (°C) |
| CX Data Storage Unit Temperature | heater_zone_mo_dsu_temp (°C) |
| FAI eBox Temperature | fai_temp (°C) |
| GAP eBox Temperature | gap_temp (°C) |
| CERTO eBox Temperature | cer_temp (°C) |
| RRI eBox Temperature | rri_temp (°C) |
| NMS eBox Temperature | nms_temp (°C) |
| Power Control Unit Temperature | pcu_temp (°C) |
| MGF eBox Temperature | mgf_ebox_temp (°C) |
| Wheel 1 Current | whl_1_curr (A) |
| Wheel 2 Current | whl_2_curr (A) |
| Wheel 3 Current | whl_3_curr (A) |
| Wheel 4 Current | whl_4_curr (A) |
| Wheel 1 Temperature | whl_1_temp (°C) |
| Wheel 2 Temperature | whl_2_temp (°C) |
| Wheel 3 Temperature | whl_3_temp (°C) |
| Wheel 4 Temperature | whl_4_temp (°C) |
| Solar Panel 1 Voltage – Voltage from 1/2 of the top solar panel | slr_1_volt (V) |
| Solar Panel 2 Voltage – Combination of the Anti-Ram +Y and the Ram -Y panel voltages | slr_2_volt (V) |
| Solar Panel 3 Voltage – Combination of the Anti-Ram -Y and the Ram +Y panel voltages | slr_3_volt (V) |
| Solar Panel 4 Voltage – Voltage from 1/2 of the top solar panel | slr_4_volt (V) |
| Total Solar Panel Current | slr_curr (A) |
| Wheel 1 Speed | whl_1_spd_meas (Rads/s) |
| Wheel 1 Speed Commanded | whl_1_spd_cmd (Rads/s) |
| Wheel 1 Speed Desired | whl_1_spd_des (Rads/s) |
| Wheel 2 Speed | whl_2_spd_meas (Rads/s) |
| Wheel 2 Speed Commanded | whl_2_spd_cmd (Rads/s) |
| Wheel 2 Speed Desired | whl_2_spd_des (Rads/s) |
| Wheel 3 Speed | whl_3_spd_meas (Rads/s) |
| Wheel 3 Speed Commanded | whl_3_spd_cmd (Rads/s) |
| Wheel 3 Speed Desired | whl_3_spd_des (Rads/s) |
| Wheel 4 Speed | whl_4_spd_meas (Rads/s) |
| Wheel 4 Speed Commanded | whl_4_spd_cmd (Rads/s) |
| Wheel 4 Speed Desired | whl_4_spd_des (Rads/s) |
| Wheel 1 Commanded Torque | whl_trq_cmd_1 (Rads/s) |
| Wheel 2 Commanded Torque | whl_trq_cmd_2 (Rads/s) |
| Wheel 3 Commanded Torque | whl_trq_cmd_3 (Rads/s) |
| Wheel 4 Commanded Torque | whl_trq_cmd_4 (Rads/s) |
| Wheel 1 Desired Torque | whl_trq_des_1 (Rads/s) |
| Wheel 2 Desired Torque | whl_trq_des_2 (Rads/s) |
| Wheel 3 Desired Torque | whl_trq_des_3 (Rads/s) |
| Wheel 4 Desired Torque | whl_trq_des_4 (Rads/s) |
| IRM Current | irm_curr (A) |
| SEI Current | sei_curr (A) |
| GAP Current | gap_curr (A) |
| RRI Current | rri_curr (A) |
| FAI Current | fai_curr (A) |
| CERTO Current | cer_curr (A) |
| NMS Current | nms_curr (A) |
| Bus MAG A Current | mag_a_curr (A) |
| Bus MAG B Current | mag_b_curr (A) |
| Star Sensor Controller A Current | ss_a_curr (A) |
| Star Sensor Controller B Current | ss_b_curr (A) |
| S-band Tx A Current | tx_a_curr (A) |
| S-band Tx B Current | tx_b_curr (A) |
| S-Band Rx A Current | rx_a_curr (A) |
| S-Band Rx B Current | rx_b_curr (A) |
| CDH A Non-Essential Components Current Draw | cdh_a_noness_curr (A) |
| CDH B Non-Essential Components Current Draw | cdh_b_noness_curr (A) |
| PDM 1 Group 1 Heaters Current | pdm_1_g1_htr_curr (A) |
| PDM 1 Group 2 Heaters Current | pdm_1_g2_htr_curr (A) |
| PDM 4 Group 1 Heaters Current | pdm_4_g1_htr_curr (A) |
| PDM 4 Group 2 Heaters Current | pdm_4_g2_htr_curr (A) |
| PDM 5 Group 1 Heaters Current | pdm_5_g1_htr_curr (A) |
| PDM 5 Group 2 Heaters Current | pdm_5_g2_htr_curr (A) |
| CDH Unit Manager A Current | cdh_um_a_curr (A) |
| CDH Unit Manager B Current | cdh_um_b_curr (A) |
| Battery Survival Heater Current | batt_surv_htr_curr (A) |
| CX MO 1 Current | cx_mo_1_curr (A) |
| CX MO 2 Current | cx_mo_2_curr (A) |
| CX TWTA A1 Current | cx_twta_a1_curr (A) |
| CX TWTA A2 Current | cx_twta_a2_curr (A) |
| CX TWTA A3 Current | cx_twta_a3_curr (A) |
| PCU LCL128 Current | lcl128_curr (A) |
| CX DSU B Current | cx_dsu_b_curr (A) |
| CDH B Non-Essential Current | cdh_b_ness_curr (A) |
| Wheel 1 Current | wheel_1_curr (A) |
| CDH A Tx Port Current | cdh_a_tx_port_curr (A) |
| Heater PDM1GRP2 Current | heater_pdm1grp2_curr (A) |
| Heater PDM1GRP1 Current | heater_pdm1grp1_curr (A) |
| CX Mod B Current | cx_mod_b_curr (A) |
| PCU LCL228 Current | lcl228_curr (A) |
| CX RF Switch B Current | cx_rf_switch_b_curr (A) |
| CX RF Switch A Current | cx_rf_switch_a_curr (A) |
| CX Rx 2 Current | cx_rx_2_curr (A) |
| CX Rx 1 Current | cx_rx_1_curr (A) |
| CDH B Tx Port Current | cdh_b_tx_port_curr (A) |
| CX Mod A Current | cx_mod_a_curr (A) |
| Unused Switch Current | unused_switch_curr (A) |
| LCL328 Current | lcl328_curr (A) |
| CX Demod B Current | cx_demod_b_curr (A) |
| Wheel 2 Current | wheel_2_curr (A) |
| CERTO Current | certo_curr (A) |
| Star Sensor DPU A Current | star_tracker_dpu_a_curr (A) |
| CX FGU 2 Current | cx_fgu_2_curr (A) |
| CX FGU 1 Current | cx_fgu_1_curr (A) |
| LCL428 Current | lcl428_curr (A) |
| CX RF Switch D Current | cx_rf_switch_d_curr (A) |
| CX Demod A Current | cx_demod_a_curr (A) |
| Wheel 3 Current | wheel_3_curr (A) |
| CX RF Switch C Current | cx_rf_switch_c_curr (A) |
| Star Sensor DPU B Current | star_tracker_dpu_b_curr (A) |
| Heater PDM4GRP2 Current | heater_pdm4grp2_curr (A) |
| Heater PDM4GRP1 Current | heater_pdm4grp1_curr (A) |
| CX TWTA B2 Current | cx_twta_b2_curr (A) |
| CX TWTA B1 Current | cx_twta_b1_curr (A) |
| LCL528 Current | lcl528_curr (A) |
| CX DSU A Current | cx_dsu_a_curr (A) |
| CDH A Non-Essential Current | cdh_a_ness_curr (A) |
| Wheel 4 Current | wheel_4_curr (A) |
| CX TWTA B3 Current | cx_twta_b3_curr (A) |
| Heater PDM5GRP2 Current | heater_pdm5grp2_curr (A) |
| Heater PDM5GRP1 Current | heater_pdm5grp1_curr (A) |
