| Satellite Name | CASSIOPE |
| Funding Agency | Canadian Space Agency |
| Prime Contractor | MDA Corporation |
| Scientific Payload | e-POP |
| Commercial Payload | Cascade |
| Satellite Dimensions | Hexagonal, 180 cm across x 125 cm high |
| Satellite Mass | 500 kg |
| Projected Launch Date | 2012 |
| Launch Vehicle | SpaceX Falcon 9 |
| Projected Orbit | 300 x 1500 km, 80° inclination |
| Projected Orbital Period | 103 minutes (14 orbits per day) |
| Projected Lifetime | 2 years |
| Science Instruments | VHF/UHF transmitter (CER), VLF/HF receiver (RRI), auroral imagers (2) (FAI), GPS receivers (5) (GAP), ion detector (IRM), electron detector (SEI), neutral particle detector (NMS), magnetometers (2) (MGF) |
| Orbit Average Power | Up to 600 W |
| Power Source | Solar array of five solar panels |
| Attitude Control System | 3-axis stabilized using magnetometers (2), coarse sun sensors (6), star sensors (2), momentum wheels (4), torque rods (3) |
| Bus Data Downlink | S-band, up to 4 Mbps |
| Cascade Data Downlink | Ka-band, > 300 Mbps |
| e-POP Data Storage | Up to 1.5 GB/orbit |

©2012 Institute for Space Imaging Science